Panchang for 2027-05-01
On 1 May 2027, the tithi is Daśamī (Kṛṣṇa paksha (waning)) until 18:54 IST, the Moon is in Śatabhiṣā nakshatra (pada 2) until 01:16 +1 IST, the yoga is Brahma and the karana is Viṣṭi. The vara is Śanivāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 05:41 and sunset at 18:56 IST; Rahu Kaal runs 09:00–10:39 and Abhijit muhurta 11:52–12:45. Times for other cities are in the table below.
Next Ekadashi: Varuthini Ekadashi, 2 May 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | शनिवार Śanivāra | |
|---|---|---|
| Tithi | दशमी Daśamī· Kṛṣṇa paksha (waning) | until (IST) 18:54 |
| Nakshatra | शतभिषा Śatabhiṣā· pada 2 | until (IST) 01:16 +1 |
| Yoga | ब्रह्म Brahma | until (IST) 18:44 |
| Karana | विष्टि Viṣṭi | until (IST) 18:54 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:41 | 18:56 | 09:00–10:39 | 13:58–15:37 | 05:41–07:20 | 11:52–12:45 |
| Mumbai | 06:11 | 19:01 | 09:23–11:00 | 14:12–15:48 | 06:11–07:47 | 12:10–13:01 |
| Kolkata | 05:05 | 18:03 | 08:19–09:57 | 13:11–14:48 | 05:05–06:42 | 11:08–12:00 |
| Chennai | 05:48 | 18:24 | 08:57–10:32 | 13:41–15:15 | 05:48–07:23 | 11:41–12:31 |
| Bengaluru | 05:59 | 18:35 | 09:08–10:42 | 13:51–15:26 | 05:59–07:34 | 11:52–12:42 |
| Hyderabad | 05:51 | 18:36 | 09:02–10:38 | 13:49–15:25 | 05:51–07:26 | 11:48–12:39 |
| Lucknow | 05:29 | 18:39 | 08:46–10:25 | 13:42–15:21 | 05:29–07:07 | 11:37–12:30 |
| Jaipur | 05:49 | 18:59 | 09:07–10:45 | 14:03–15:42 | 05:49–07:28 | 11:58–12:51 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मेष Meṣa | Bharaṇī | 16.44° |
| Moon | कुम्भ Kumbha | Śatabhiṣā | 313.18° |
| Mars | सिंह Siṃha | Maghā | 121.34° |
| Mercury | मेष Meṣa | Bharaṇī | 19.24° |
| Jupiter | कर्क Karka | Āśleṣā | 113.26° |
| Venus | मीन Mīna | Revatī | 349.23° |
| Saturn | मीन Mīna | Revatī | 356.36° |
| Rahuretrograde | मकर Makara | Śravaṇa | 292.23° |
| Keturetrograde | कर्क Karka | Āśleṣā | 112.23° |
- 6 May · 12:36Mercury enters Vṛṣabha
- 10 May · 08:49Venus enters Meṣa
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.