Panchang for 2027-04-30
On 30 April 2027, the tithi is Navamī (Kṛṣṇa paksha (waning)) until 17:14 IST, the Moon is in Dhaniṣṭhā nakshatra (pada 3) until 23:10 IST, the yoga is Śukla and the karana is Gara. The vara is Śukravāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 05:42 and sunset at 18:55 IST; Rahu Kaal runs 10:39–12:19 and Abhijit muhurta 11:52–12:45. Times for other cities are in the table below.
Next Ekadashi: Varuthini Ekadashi, 2 May 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | शुक्रवार Śukravāra | |
|---|---|---|
| Tithi | नवमी Navamī· Kṛṣṇa paksha (waning) | until (IST) 17:14 |
| Nakshatra | धनिष्ठा Dhaniṣṭhā· pada 3 | until (IST) 23:10 |
| Yoga | शुक्ल Śukla | until (IST) 18:26 |
| Karana | गर Gara | until (IST) 17:14 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:42 | 18:55 | 10:39–12:19 | 15:37–17:16 | 07:21–09:00 | 11:52–12:45 |
| Mumbai | 06:11 | 19:00 | 11:00–12:36 | 15:48–17:24 | 07:48–09:24 | 12:10–13:01 |
| Kolkata | 05:05 | 18:03 | 09:57–11:34 | 14:48–16:26 | 06:42–08:20 | 11:08–12:00 |
| Chennai | 05:49 | 18:24 | 10:32–12:06 | 15:15–16:49 | 07:23–08:58 | 11:41–12:31 |
| Bengaluru | 06:00 | 18:34 | 10:43–12:17 | 15:26–17:00 | 07:34–09:08 | 11:52–12:42 |
| Hyderabad | 05:51 | 18:36 | 10:38–12:14 | 15:25–17:00 | 07:27–09:02 | 11:48–12:39 |
| Lucknow | 05:29 | 18:38 | 10:25–12:04 | 15:21–17:00 | 07:08–08:47 | 11:37–12:30 |
| Jaipur | 05:50 | 18:59 | 10:46–12:24 | 15:42–17:20 | 07:28–09:07 | 11:58–12:51 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मेष Meṣa | Bharaṇī | 15.46° |
| Moon | कुम्भ Kumbha | Dhaniṣṭhā | 301.05° |
| Mars | सिंह Siṃha | Maghā | 121.06° |
| Mercury | मेष Meṣa | Bharaṇī | 17.09° |
| Jupiter | कर्क Karka | Āśleṣā | 113.21° |
| Venus | मीन Mīna | Revatī | 348.02° |
| Saturn | मीन Mīna | Revatī | 356.24° |
| Rahuretrograde | मकर Makara | Śravaṇa | 292.29° |
| Keturetrograde | कर्क Karka | Āśleṣā | 112.29° |
- 6 May · 12:36Mercury enters Vṛṣabha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.