Planetary transits in 2027
In 2027 (sidereal zodiac, Lahiri ayanāṁśa, times in IST): Jupiter enters Karka on 25 January at 01:32, Siṃha on 26 June at 05:19 and Kanyā on 26 November at 18:45; Saturn enters Meṣa on 3 June at 05:28 and Mīna on 20 October at 07:12 and is retrograde from 9 August to 24 December; Rahu stays in Makara and Ketu in Karka all year; Mercury is retrograde from 9 February to 3 March, from 10 June to 5 July and from 7 October to 28 October.
Swiss Ephemeris · sidereal · Lahiri · IST · 24°14′41″
Position at 00:00 IST on 1 January 2027.
No change of rāśi this year.
No change of rāśi this year.
| Event | Date | Time (IST) |
|---|---|---|
| सिंह turns retrograde in Siṃha | 10 January | 18:29 |
| कर्क enters Karka (moving retrograde) | 10 March | 00:13 |
| कर्क turns direct in Karka | 1 April | 19:37 |
| सिंह enters Siṃha | 26 April | 11:47 |
| कन्या enters Kanyā | 5 July | 04:35 |
| तुला enters Tulā | 24 August | 09:52 |
| वृश्चिक enters Vṛścika | 8 October | 01:29 |
| धनु enters Dhanu | 18 November | 08:46 |
| मकर enters Makara | 27 December | 13:05 |
| Event | Date | Time (IST) |
|---|---|---|
| वृश्चिक enters Vṛścika | 1 January | 23:23 |
| धनु enters Dhanu | 29 January | 18:42 |
| मकर enters Makara | 24 February | 15:16 |
| कुम्भ enters Kumbha | 21 March | 18:52 |
| मीन enters Mīna | 15 April | 15:21 |
| मेष enters Meṣa | 10 May | 08:49 |
| वृषभ enters Vṛṣabha | 4 June | 00:41 |
| मिथुन enters Mithuna | 28 June | 14:40 |
| कर्क enters Karka | 23 July | 01:47 |
| सिंह enters Siṃha | 16 August | 09:35 |
| कन्या enters Kanyā | 9 September | 14:41 |
| तुला enters Tulā | 3 October | 18:24 |
| वृश्चिक enters Vṛścika | 27 October | 21:57 |
| धनु enters Dhanu | 21 November | 02:08 |
| मकर enters Makara | 15 December | 08:11 |
| Event | Date | Time (IST) |
|---|---|---|
| मकर enters Makara | 10 January | 00:37 |
| कुम्भ enters Kumbha | 28 January | 03:34 |
| कुम्भ turns retrograde in Kumbha | 9 February | 23:06 |
| मकर enters Makara (moving retrograde) | 24 February | 04:40 |
| मकर turns direct in Makara | 3 March | 18:02 |
| कुम्भ enters Kumbha | 12 March | 05:07 |
| मीन enters Mīna | 5 April | 16:16 |
| मेष enters Meṣa | 22 April | 08:12 |
| वृषभ enters Vṛṣabha | 6 May | 12:36 |
| मिथुन enters Mithuna | 23 May | 18:32 |
| मिथुन turns retrograde in Mithuna | 10 June | 23:46 |
| मिथुन turns direct in Mithuna | 5 July | 01:10 |
| कर्क enters Karka | 30 July | 18:31 |
| सिंह enters Siṃha | 14 August | 11:53 |
| कन्या enters Kanyā | 31 August | 02:01 |
| तुला enters Tulā | 21 September | 18:21 |
| तुला turns retrograde in Tulā | 7 October | 20:07 |
| कन्या enters Kanyā (moving retrograde) | 21 October | 08:12 |
| कन्या turns direct in Kanyā | 28 October | 19:40 |
| तुला enters Tulā | 5 November | 17:11 |
| वृश्चिक enters Vṛścika | 26 November | 00:29 |
| धनु enters Dhanu | 15 December | 02:07 |
Each entry of the Sun into a rāśi is a saṅkrānti. Festival rules built on them are on Hindu festival dates.
| Event | Date | Time (IST) |
|---|---|---|
| मकर enters Makara | 14 January | 21:10 |
| कुम्भ enters Kumbha | 13 February | 10:09 |
| मीन enters Mīna | 15 March | 07:00 |
| मेष enters Meṣa | 14 April | 15:28 |
| वृषभ enters Vṛṣabha | 15 May | 12:20 |
| मिथुन enters Mithuna | 15 June | 18:56 |
| कर्क enters Karka | 17 July | 05:49 |
| सिंह enters Siṃha | 17 August | 14:14 |
| कन्या enters Kanyā | 17 September | 14:11 |
| तुला enters Tulā | 18 October | 02:09 |
| वृश्चिक enters Vṛścika | 17 November | 01:59 |
| धनु enters Dhanu | 16 December | 16:39 |
| Graha | From | To | Rāśi |
|---|---|---|---|
| Jupiter | 13 December 2026 06:18 | 13 April 07:55 | Siṃha → Karka |
| Mars | 10 January 18:29 | 1 April 19:37 | Siṃha → Karka |
| Mercury | 9 February 23:06 | 3 March 18:02 | Kumbha → Makara |
| Mercury | 10 June 23:46 | 5 July 01:10 | Mithuna |
| Saturn | 9 August 23:26 | 24 December 08:35 | Meṣa → Mīna |
| Mercury | 7 October 20:07 | 28 October 19:40 | Tulā → Kanyā |
Computed with the Swiss Ephemeris (Moshier ephemeris — in our check its Sun and Moon agreed with NASA JPL's DE440 to about 2″), sidereal zodiac, Lahiri ayanāṁśa (24°14′41″ on 1 July 2027), mean lunar node for Rahu and Ketu. Every time is the geocentric instant of the change, so it is the same moment everywhere in India — nothing here depends on your city. The Moon is left out: it changes rāśi every 2¼ days; see the daily panchang for it.
Why another panchang may show a different minute
Almanacs use slightly different values of the Lahiri ayanāṁśa. Drik Panchang's is about 18″ larger than the Swiss Ephemeris definition used here, so its time for the same event comes later: by 4–6 minutes for each of the Sun's twelve saṅkrāntis of 2026, and by 35 and 48 minutes for Jupiter's two ingresses that year. The date was the same in every case we checked. A slow graha moves so little in an hour that a few arcseconds of convention become many minutes — which is why the method is published next to every time. Stations are flat in the same way: around a retrograde or direct station a slow graha sits almost still for hours, so almanacs can differ by up to an hour on Saturn's (for Mercury we agree with Drik to within 2 minutes). Ours is the instant the apparent geocentric motion reverses.
- When does Jupiter change rāśi in 2027?
- Jupiter enters Karka on 25 January at 01:32, Siṃha on 26 June at 05:19 and Kanyā on 26 November at 18:45 (IST).
- When is Saturn retrograde in 2027?
- Saturn is retrograde from 9 August to 24 December.
- When is Mercury retrograde in 2027?
- Mercury turns retrograde 3 times in 2027: from 9 February to 3 March (in Kumbha), from 10 June to 5 July (in Mithuna) and from 7 October to 28 October (in Tulā).
- When do Rahu and Ketu change rāśi in 2027?
- Rahu stays in Makara and Ketu in Karka all year (IST).
- When is Makar Sankranti in 2027?
- The sidereal Sun enters Makara on 14 January 2027 at 21:10 IST — the astronomical moment of Makar Sankranti.
- Why does another panchang show a different time?
- Almanacs use slightly different values of the Lahiri ayanāṁśa. Drik Panchang's is about 18″ larger than the Swiss Ephemeris definition used here, so its time for the same event comes later: by 4–6 minutes for each of the Sun's twelve saṅkrāntis of 2026, and by 35 and 48 minutes for Jupiter's two ingresses that year. The date was the same in every case we checked. A slow graha moves so little in an hour that a few arcseconds of convention become many minutes — which is why the method is published next to every time. Stations are flat in the same way: around a retrograde or direct station a slow graha sits almost still for hours, so almanacs can differ by up to an hour on Saturn's (for Mercury we agree with Drik to within 2 minutes). Ours is the instant the apparent geocentric motion reverses.
- Are these sidereal or tropical transits?
- Sidereal, as in Jyotish — with the Lahiri ayanāṁśa, about 24° behind the tropical zodiac. Western tropical astrology places every graha about 24° further along, so its sign changes fall on different dates.