Panchang for 2027-05-02
On 2 May 2027, the tithi is Ekādaśī (Kṛṣṇa paksha (waning)) until 19:52 IST, the Moon is in Pūrva Bhādrapadā nakshatra (pada 2) until 02:40 +1 IST, the yoga is Māhendra and the karana is Bālava. The vara is Ravivāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 05:40 and sunset at 18:57 IST; Rahu Kaal runs 17:17–18:57 and Abhijit muhurta 11:52–12:45. Times for other cities are in the table below.
Varuthini Ekadashi — the Smarta fast is today (New Delhi). The Ekadashi tithi runs from 18:54 IST on 1 May to 19:52 IST on 2 May. All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | रविवार Ravivāra | |
|---|---|---|
| Tithi | एकादशी Ekādaśī· Kṛṣṇa paksha (waning) | until (IST) 19:52 |
| Nakshatra | पूर्व भाद्रपदा Pūrva Bhādrapadā· pada 2 | until (IST) 02:40 +1 |
| Yoga | माहेन्द्र Māhendra | until (IST) 18:30 |
| Karana | बालव Bālava | until (IST) 19:52 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:40 | 18:57 | 17:17–18:57 | 12:18–13:58 | 15:38–17:17 | 11:52–12:45 |
| Mumbai | 06:10 | 19:01 | 17:25–19:01 | 12:36–14:12 | 15:48–17:25 | 12:10–13:01 |
| Kolkata | 05:04 | 18:04 | 16:26–18:04 | 11:34–13:11 | 14:49–16:26 | 11:08–12:00 |
| Chennai | 05:48 | 18:24 | 16:50–18:24 | 12:06–13:41 | 15:15–16:50 | 11:41–12:31 |
| Bengaluru | 05:59 | 18:35 | 17:00–18:35 | 12:17–13:51 | 15:26–17:00 | 11:52–12:42 |
| Hyderabad | 05:50 | 18:37 | 17:01–18:37 | 12:13–13:49 | 15:25–17:01 | 11:48–12:39 |
| Lucknow | 05:28 | 18:39 | 17:00–18:39 | 12:04–13:42 | 15:21–17:00 | 11:37–12:30 |
| Jaipur | 05:48 | 19:00 | 17:21–19:00 | 12:24–14:03 | 15:42–17:21 | 11:58–12:50 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मेष Meṣa | Bharaṇī | 17.41° |
| Moon | कुम्भ Kumbha | Pūrva Bhādrapadā | 325.58° |
| Mars | सिंह Siṃha | Maghā | 121.64° |
| Mercury | मेष Meṣa | Bharaṇī | 21.40° |
| Jupiter | कर्क Karka | Āśleṣā | 113.32° |
| Venus | मीन Mīna | Revatī | 350.44° |
| Saturn | मीन Mīna | Revatī | 356.48° |
| Rahuretrograde | मकर Makara | Śravaṇa | 292.18° |
| Keturetrograde | कर्क Karka | Āśleṣā | 112.18° |
- 6 May · 12:36Mercury enters Vṛṣabha
- 10 May · 08:49Venus enters Meṣa
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.