Panchang for 2027-06-14
On 14 June 2027, the tithi is Ekādaśī (Śukla paksha (waxing)) until 02:08 +1 IST, the Moon is in Citrā nakshatra (pada 4) until 17:28 IST, the yoga is Parigha and the karana is Vaṇija. The vara is Somavāra and the chandra rāśi is Tulā.
In New Delhi, sunrise is at 05:23 and sunset at 19:20 IST; Rahu Kaal runs 07:07–08:52 and Abhijit muhurta 11:53–12:49. Times for other cities are in the table below.
Nirjala Ekadashi — the Smarta fast is today (New Delhi). The Ekadashi tithi runs from 02:13 IST on 14 June to 02:08 IST on 15 June. All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | सोमवार Somavāra | |
|---|---|---|
| Tithi | एकादशी Ekādaśī· Śukla paksha (waxing) | until (IST) 02:08 +1 |
| Nakshatra | चित्रा Citrā· pada 4 | until (IST) 17:28 |
| Yoga | परिघ Parigha | until (IST) 06:47 +1 |
| Karana | वणिज Vaṇija | until (IST) 14:07 |
| Chandra rashi | तुला Tulā |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:23 | 19:20 | 07:07–08:52 | 10:37–12:21 | 14:06–15:51 | 11:53–12:49 |
| Mumbai | 06:01 | 19:17 | 07:40–09:20 | 10:59–12:39 | 14:18–15:58 | 12:12–13:05 |
| Kolkata | 04:52 | 18:22 | 06:33–08:14 | 09:56–11:37 | 13:18–14:59 | 11:10–12:04 |
| Chennai | 05:42 | 18:36 | 07:19–08:56 | 10:32–12:09 | 13:46–15:22 | 11:43–12:35 |
| Bengaluru | 05:53 | 18:46 | 07:30–09:07 | 10:43–12:20 | 13:56–15:33 | 11:54–12:46 |
| Hyderabad | 05:42 | 18:51 | 07:20–08:59 | 10:38–12:16 | 13:55–15:34 | 11:50–12:43 |
| Lucknow | 05:12 | 19:01 | 06:56–08:39 | 10:23–12:07 | 13:50–15:34 | 11:39–12:34 |
| Jaipur | 05:33 | 19:22 | 07:16–09:00 | 10:43–12:27 | 14:11–15:54 | 11:59–12:55 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | वृषभ Vṛṣabha | Mṛgaśirā | 58.77° |
| Moon | तुला Tulā | Citrā | 183.71° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 139.19° |
| Mercuryretrograde | मिथुन Mithuna | Ārdrā | 71.67° |
| Jupiter | कर्क Karka | Āśleṣā | 118.07° |
| Venus | वृषभ Vṛṣabha | Rohiṇī | 42.77° |
| Saturn | मेष Meṣa | Aśvinī | 1.04° |
| Rahuretrograde | मकर Makara | Śravaṇa | 289.90° |
| Keturetrograde | कर्क Karka | Āśleṣā | 109.90° |
- 15 June · 18:56Sun enters Mithuna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.