Panchang for 2027-06-13
On 13 June 2027, the tithi is Daśamī (Śukla paksha (waxing)) until 02:13 +1 IST, the Moon is in Hasta nakshatra (pada 4) until 17:00 IST, the yoga is Varīyān and the karana is Taitila. The vara is Ravivāra and the chandra rāśi is Kanyā.
In New Delhi, sunrise is at 05:23 and sunset at 19:20 IST; Rahu Kaal runs 17:35–19:20 and Abhijit muhurta 11:53–12:49. Times for other cities are in the table below.
Next Ekadashi: Nirjala Ekadashi, 14 June 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | रविवार Ravivāra | |
|---|---|---|
| Tithi | दशमी Daśamī· Śukla paksha (waxing) | until (IST) 02:13 +1 |
| Nakshatra | हस्त Hasta· pada 4 | until (IST) 17:00 |
| Yoga | वरीयान् Varīyān | until (IST) 07:45 +1 |
| Karana | तैतिल Taitila | until (IST) 14:25 |
| Chandra rashi | कन्या Kanyā |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:23 | 19:20 | 17:35–19:20 | 12:21–14:06 | 15:50–17:35 | 11:53–12:49 |
| Mumbai | 06:01 | 19:16 | 17:37–19:16 | 12:39–14:18 | 15:57–17:37 | 12:12–13:05 |
| Kolkata | 04:52 | 18:22 | 16:40–18:22 | 11:37–13:18 | 14:59–16:40 | 11:10–12:04 |
| Chennai | 05:42 | 18:36 | 16:59–18:36 | 12:09–13:46 | 15:22–16:59 | 11:43–12:35 |
| Bengaluru | 05:53 | 18:46 | 17:09–18:46 | 12:20–13:56 | 15:33–17:09 | 11:54–12:45 |
| Hyderabad | 05:42 | 18:51 | 17:12–18:51 | 12:16–13:55 | 15:34–17:12 | 11:50–12:43 |
| Lucknow | 05:12 | 19:01 | 17:17–19:01 | 12:06–13:50 | 15:33–17:17 | 11:39–12:34 |
| Jaipur | 05:32 | 19:21 | 17:38–19:21 | 12:27–14:11 | 15:54–17:38 | 11:59–12:55 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | वृषभ Vṛṣabha | Mṛgaśirā | 57.81° |
| Moon | कन्या Kanyā | Hasta | 170.58° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 138.69° |
| Mercuryretrograde | मिथुन Mithuna | Ārdrā | 71.88° |
| Jupiter | कर्क Karka | Āśleṣā | 117.92° |
| Venus | वृषभ Vṛṣabha | Rohiṇī | 41.55° |
| Saturn | मेष Meṣa | Aśvinī | 0.95° |
| Rahuretrograde | मकर Makara | Śravaṇa | 289.95° |
| Keturetrograde | कर्क Karka | Āśleṣā | 109.95° |
- 15 June · 18:56Sun enters Mithuna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.