Panchang for 2027-03-19
On 19 March 2027, the tithi is Dvādaśī (Śukla paksha (waxing)) until 23:18 IST, the Moon is in Āśleṣā nakshatra (pada 2) until 01:32 +1 IST, the yoga is Sukarman and the karana is Bava. The vara is Śukravāra and the chandra rāśi is Karka.
In New Delhi, sunrise is at 06:27 and sunset at 18:32 IST; Rahu Kaal runs 10:59–12:29 and Abhijit muhurta 12:05–12:53. Times for other cities are in the table below.
Pāraṇa of Amalaki Ekadashi: break the fast today between 07:13 and 08:52 IST (New Delhi).
Next Ekadashi: Papmochani Ekadashi, 2 April 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शुक्रवार Śukravāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Śukla paksha (waxing) | until (IST) 23:18 |
| Nakshatra | आश्लेषा Āśleṣā· pada 2 | until (IST) 01:32 +1 |
| Yoga | सुकर्मन् Sukarman | until (IST) 23:19 |
| Karana | बव Bava | until (IST) 12:35 |
| Chandra rashi | कर्क Karka |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:27 | 18:32 | 10:59–12:29 | 15:30–17:01 | 07:57–09:28 | 12:05–12:53 |
| Mumbai | 06:44 | 18:49 | 11:16–12:46 | 15:48–17:18 | 08:15–09:45 | 12:22–13:11 |
| Kolkata | 05:42 | 17:47 | 10:14–11:45 | 14:46–16:16 | 07:13–08:43 | 11:20–12:09 |
| Chennai | 06:14 | 18:20 | 10:46–12:17 | 15:18–16:49 | 07:45–09:15 | 11:53–12:41 |
| Bengaluru | 06:25 | 18:30 | 10:57–12:28 | 15:29–17:00 | 07:56–09:26 | 12:03–12:52 |
| Hyderabad | 06:22 | 18:27 | 10:54–12:24 | 15:25–16:56 | 07:52–09:23 | 12:00–12:48 |
| Lucknow | 06:12 | 18:17 | 10:44–12:14 | 15:16–16:46 | 07:43–09:13 | 11:50–12:39 |
| Jaipur | 06:33 | 18:37 | 11:04–12:35 | 15:36–17:07 | 08:03–09:34 | 12:11–12:59 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Uttara Bhādrapadā | 334.19° |
| Moon | कर्क Karka | Āśleṣā | 111.86° |
| Marsretrograde | कर्क Karka | Āśleṣā | 117.81° |
| Mercury | कुम्भ Kumbha | Śatabhiṣā | 306.67° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 113.72° |
| Venus | मकर Makara | Dhaniṣṭhā | 297.25° |
| Saturn | मीन Mīna | Revatī | 351.00° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 294.51° |
| Keturetrograde | कर्क Karka | Āśleṣā | 114.51° |
- 21 March · 18:52Venus enters Kumbha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.