Panchang for 2027-03-18
On 18 March 2027, the tithi is Ekādaśī (Śukla paksha (waxing)) until 01:52 +1 IST, the Moon is in Puṣya nakshatra (pada 2) until 03:21 +1 IST, the yoga is Atigaṇḍa and the karana is Vaṇija. The vara is Guruvāra and the chandra rāśi is Karka.
In New Delhi, sunrise is at 06:28 and sunset at 18:31 IST; Rahu Kaal runs 14:00–15:30 and Abhijit muhurta 12:05–12:54. Times for other cities are in the table below.
Amalaki Ekadashi — the Smarta fast is today (New Delhi). The Ekadashi tithi runs from 04:22 IST on 18 March to 01:52 IST on 19 March. All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | गुरुवार Guruvāra | |
|---|---|---|
| Tithi | एकादशी Ekādaśī· Śukla paksha (waxing) | until (IST) 01:52 +1 |
| Nakshatra | पुष्य Puṣya· pada 2 | until (IST) 03:21 +1 |
| Yoga | अतिगण्ड Atigaṇḍa | until (IST) 02:35 +1 |
| Karana | वणिज Vaṇija | until (IST) 15:07 |
| Chandra rashi | कर्क Karka |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:28 | 18:31 | 14:00–15:30 | 06:28–07:58 | 09:29–10:59 | 12:05–12:54 |
| Mumbai | 06:45 | 18:49 | 14:17–15:48 | 06:45–08:15 | 09:46–11:16 | 12:23–13:11 |
| Kolkata | 05:43 | 17:47 | 13:15–14:46 | 05:43–07:14 | 08:44–10:14 | 11:21–12:09 |
| Chennai | 06:15 | 18:20 | 13:48–15:18 | 06:15–07:45 | 09:16–10:47 | 11:53–12:41 |
| Bengaluru | 06:26 | 18:30 | 13:58–15:29 | 06:26–07:56 | 09:27–10:57 | 12:04–12:52 |
| Hyderabad | 06:22 | 18:27 | 13:55–15:26 | 06:22–07:53 | 09:23–10:54 | 12:00–12:49 |
| Lucknow | 06:13 | 18:16 | 13:45–15:15 | 06:13–07:44 | 09:14–10:44 | 11:51–12:39 |
| Jaipur | 06:34 | 18:37 | 14:06–15:36 | 06:34–08:04 | 09:34–11:05 | 12:11–12:59 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Pūrva Bhādrapadā | 333.20° |
| Moon | कर्क Karka | Puṣya | 97.45° |
| Marsretrograde | कर्क Karka | Āśleṣā | 117.99° |
| Mercury | कुम्भ Kumbha | Dhaniṣṭhā | 305.61° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 113.79° |
| Venus | मकर Makara | Dhaniṣṭhā | 296.05° |
| Saturn | मीन Mīna | Revatī | 350.87° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 294.57° |
| Keturetrograde | कर्क Karka | Āśleṣā | 114.57° |
- 21 March · 18:52Venus enters Kumbha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.