Panchang for 2027-01-23
On 23 January 2027, the tithi is Pratipadā (Kṛṣṇa paksha (waning)) until 14:13 IST, the Moon is in Āśleṣā nakshatra (pada 1) until 04:54 +1 IST, the yoga is Āyuṣmān and the karana is Kaulava. The vara is Śanivāra and the chandra rāśi is Karka.
In New Delhi, sunrise is at 07:13 and sunset at 17:53 IST; Rahu Kaal runs 09:53–11:13 and Abhijit muhurta 12:12–12:54. Times for other cities are in the table below.
Next Ekadashi: Shattila Ekadashi, 2 February 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शनिवार Śanivāra | |
|---|---|---|
| Tithi | प्रतिपदा Pratipadā· Kṛṣṇa paksha (waning) | until (IST) 14:13 |
| Nakshatra | आश्लेषा Āśleṣā· pada 1 | until (IST) 04:54 +1 |
| Yoga | आयुष्मान् Āyuṣmān | until (IST) 05:40 +1 |
| Karana | कौलव Kaulava | until (IST) 14:13 |
| Chandra rashi | कर्क Karka |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:13 | 17:53 | 09:53–11:13 | 13:53–15:13 | 07:13–08:33 | 12:12–12:54 |
| Mumbai | 07:15 | 18:26 | 10:02–11:26 | 14:14–15:38 | 07:15–08:38 | 12:28–13:13 |
| Kolkata | 06:18 | 17:18 | 09:03–10:26 | 13:11–14:33 | 06:18–07:41 | 11:26–12:10 |
| Chennai | 06:36 | 18:05 | 09:28–10:54 | 13:47–15:13 | 06:36–08:02 | 11:58–12:44 |
| Bengaluru | 06:46 | 18:16 | 09:39–11:05 | 13:58–15:24 | 06:46–08:13 | 12:08–12:54 |
| Hyderabad | 06:50 | 18:06 | 09:39–11:03 | 13:53–15:17 | 06:50–08:14 | 12:05–12:51 |
| Lucknow | 06:55 | 17:41 | 09:37–10:57 | 13:39–15:00 | 06:55–08:16 | 11:57–12:40 |
| Jaipur | 07:16 | 18:01 | 09:57–11:18 | 13:59–15:20 | 07:16–08:37 | 12:17–13:00 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मकर Makara | Uttara Āṣāḍhā | 278.77° |
| Moon | कर्क Karka | Āśleṣā | 109.48° |
| Marsretrograde | सिंह Siṃha | Pūrva Phālgunī | 135.13° |
| Mercury | मकर Makara | Śravaṇa | 292.59° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 120.18° |
| Venus | वृश्चिक Vṛścika | Jyeṣṭhā | 232.95° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 345.34° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 297.43° |
| Keturetrograde | कर्क Karka | Āśleṣā | 117.43° |
- 25 January · 01:32Jupiter enters Karka (moving retrograde)
- 28 January · 03:34Mercury enters Kumbha
- 29 January · 18:42Venus enters Dhanu
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.