Panchang for 2027-01-22
On 22 January 2027, the tithi is Pūrṇimā (Śukla paksha (waxing)) until 17:47 IST, the Moon is in Puṣya nakshatra (pada 1) until 07:32 +1 IST, the yoga is Viṣkambha and the karana is Bava. The vara is Śukravāra and the chandra rāśi is Karka.
In New Delhi, sunrise is at 07:14 and sunset at 17:52 IST; Rahu Kaal runs 11:13–12:33 and Abhijit muhurta 12:11–12:54. Times for other cities are in the table below.
Next Ekadashi: Shattila Ekadashi, 2 February 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शुक्रवार Śukravāra | |
|---|---|---|
| Tithi | पूर्णिमा Pūrṇimā· Śukla paksha (waxing) | until (IST) 17:47 |
| Nakshatra | पुष्य Puṣya· pada 1 | until (IST) 07:32 +1 |
| Yoga | विष्कम्भ Viṣkambha | until (IST) 13:51 |
| Karana | बव Bava | until (IST) 17:47 |
| Chandra rashi | कर्क Karka |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:14 | 17:52 | 11:13–12:33 | 15:12–16:32 | 08:33–09:53 | 12:11–12:54 |
| Mumbai | 07:15 | 18:25 | 11:26–12:50 | 15:38–17:02 | 08:38–10:02 | 12:28–13:12 |
| Kolkata | 06:18 | 17:18 | 10:26–11:48 | 14:33–15:55 | 07:41–09:03 | 11:26–12:10 |
| Chennai | 06:36 | 18:05 | 10:54–12:20 | 15:13–16:39 | 08:02–09:28 | 11:57–12:43 |
| Bengaluru | 06:46 | 18:16 | 11:05–12:31 | 15:23–16:50 | 08:13–09:39 | 12:08–12:54 |
| Hyderabad | 06:50 | 18:06 | 11:03–12:28 | 15:17–16:41 | 08:14–09:39 | 12:05–12:50 |
| Lucknow | 06:56 | 17:40 | 10:57–12:18 | 14:59–16:20 | 08:16–09:37 | 11:56–12:39 |
| Jaipur | 07:16 | 18:01 | 11:18–12:38 | 15:19–16:40 | 08:37–09:57 | 12:17–13:00 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मकर Makara | Uttara Āṣāḍhā | 277.75° |
| Moon | कर्क Karka | Puṣya | 94.33° |
| Marsretrograde | सिंह Siṃha | Pūrva Phālgunī | 135.29° |
| Mercury | मकर Makara | Śravaṇa | 290.93° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 120.30° |
| Venus | वृश्चिक Vṛścika | Jyeṣṭhā | 231.83° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 345.27° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 297.48° |
| Keturetrograde | कर्क Karka | Āśleṣā | 117.48° |
- 25 January · 01:32Jupiter enters Karka (moving retrograde)
- 28 January · 03:34Mercury enters Kumbha
- 29 January · 18:42Venus enters Dhanu
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.