Panchang for 2027-01-05
On 5 January 2027, the tithi is Trayodaśī (Kṛṣṇa paksha (waning)) until 20:40 IST, the Moon is in Jyeṣṭhā nakshatra (pada 2) until 03:07 +1 IST, the yoga is Gaṇḍa and the karana is Vaṇija. The vara is Maṅgalavāra and the chandra rāśi is Vṛścika.
In New Delhi, sunrise is at 07:15 and sunset at 17:38 IST; Rahu Kaal runs 15:02–16:20 and Abhijit muhurta 12:06–12:47. Times for other cities are in the table below.
Next Ekadashi: Pausha Putrada Ekadashi, 18 January 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | मंगलवार Maṅgalavāra | |
|---|---|---|
| Tithi | त्रयोदशी Trayodaśī· Kṛṣṇa paksha (waning) | until (IST) 20:40 |
| Nakshatra | ज्येष्ठा Jyeṣṭhā· pada 2 | until (IST) 03:07 +1 |
| Yoga | गण्ड Gaṇḍa | until (IST) 12:43 |
| Karana | वणिज Vaṇija | until (IST) 20:40 |
| Chandra rashi | वृश्चिक Vṛścika |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:15 | 17:38 | 15:02–16:20 | 09:51–11:08 | 12:26–13:44 | 12:06–12:47 |
| Mumbai | 07:13 | 18:14 | 15:29–16:52 | 09:58–11:21 | 12:44–14:06 | 12:22–13:06 |
| Kolkata | 06:18 | 17:06 | 14:24–15:45 | 09:00–10:21 | 11:42–13:03 | 11:20–12:03 |
| Chennai | 06:33 | 17:56 | 15:05–16:30 | 09:23–10:49 | 12:14–13:39 | 11:51–12:37 |
| Bengaluru | 06:43 | 18:07 | 15:16–16:41 | 09:34–10:59 | 12:25–13:50 | 12:02–12:48 |
| Hyderabad | 06:47 | 17:55 | 15:08–16:32 | 09:34–10:58 | 12:21–13:45 | 11:59–12:44 |
| Lucknow | 06:56 | 17:27 | 14:49–16:08 | 09:34–10:53 | 12:12–13:30 | 11:51–12:33 |
| Jaipur | 07:17 | 17:47 | 15:10–16:29 | 09:54–11:13 | 12:32–13:51 | 12:11–12:53 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | धनु Dhanu | Pūrva Āṣāḍhā | 260.44° |
| Moon | वृश्चिक Vṛścika | Jyeṣṭhā | 232.51° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 136.02° |
| Mercury | धनु Dhanu | Pūrva Āṣāḍhā | 262.57° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 121.92° |
| Venus | वृश्चिक Vṛścika | Anurādhā | 213.59° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 344.27° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 298.38° |
| Keturetrograde | कर्क Karka | Āśleṣā | 118.38° |
- 10 January · 00:37Mercury enters Makara
- 10 January · 18:29Mars turns retrograde in Siṃha
- 14 January · 21:10Sun enters Makara
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.