Panchang for 2027-01-04
On 4 January 2027, the tithi is Dvādaśī (Kṛṣṇa paksha (waning)) until 18:16 IST, the Moon is in Anurādhā nakshatra (pada 3) until 00:15 +1 IST, the yoga is Śūla and the karana is Taitila. The vara is Somavāra and the chandra rāśi is Vṛścika.
In New Delhi, sunrise is at 07:15 and sunset at 17:37 IST; Rahu Kaal runs 08:32–09:50 and Abhijit muhurta 12:05–12:47. Times for other cities are in the table below.
Pāraṇa of Saphala Ekadashi: break the fast today between 07:15 and 09:19 IST (New Delhi).
Next Ekadashi: Pausha Putrada Ekadashi, 18 January 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | सोमवार Somavāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Kṛṣṇa paksha (waning) | until (IST) 18:16 |
| Nakshatra | अनुराधा Anurādhā· pada 3 | until (IST) 00:15 +1 |
| Yoga | शूल Śūla | until (IST) 12:04 |
| Karana | तैतिल Taitila | until (IST) 18:16 |
| Chandra rashi | वृश्चिक Vṛścika |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:15 | 17:37 | 08:32–09:50 | 11:08–12:26 | 13:44–15:02 | 12:05–12:47 |
| Mumbai | 07:13 | 18:14 | 08:35–09:58 | 11:21–12:43 | 14:06–15:29 | 12:21–13:05 |
| Kolkata | 06:17 | 17:05 | 07:38–08:59 | 10:20–11:41 | 13:02–14:23 | 11:20–12:03 |
| Chennai | 06:32 | 17:55 | 07:58–09:23 | 10:48–12:14 | 13:39–15:04 | 11:51–12:36 |
| Bengaluru | 06:43 | 18:06 | 08:08–09:34 | 10:59–12:24 | 13:50–15:15 | 12:02–12:47 |
| Hyderabad | 06:47 | 17:55 | 08:11–09:34 | 10:58–12:21 | 13:44–15:08 | 11:59–12:43 |
| Lucknow | 06:56 | 17:26 | 08:15–09:33 | 10:52–12:11 | 13:30–14:49 | 11:50–12:32 |
| Jaipur | 07:17 | 17:47 | 08:35–09:54 | 11:13–12:32 | 13:50–15:09 | 12:11–12:53 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | धनु Dhanu | Pūrva Āṣāḍhā | 259.42° |
| Moon | वृश्चिक Vṛścika | Anurādhā | 220.55° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 135.95° |
| Mercury | धनु Dhanu | Pūrva Āṣāḍhā | 260.94° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 121.99° |
| Venus | वृश्चिक Vṛścika | Viśākhā | 212.56° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 344.23° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 298.43° |
| Keturetrograde | कर्क Karka | Āśleṣā | 118.43° |
- 10 January · 00:37Mercury enters Makara
- 10 January · 18:29Mars turns retrograde in Siṃha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.