Panchang for 2027-10-12
On 12 October 2027, the tithi is Dvādaśī (Śukla paksha (waxing)) until 16:14 IST, the Moon is in Śatabhiṣā nakshatra (pada 3) until 18:56 IST, the yoga is Gaṇḍa and the karana is Bālava. The vara is Maṅgalavāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 06:20 and sunset at 17:55 IST; Rahu Kaal runs 15:01–16:28 and Abhijit muhurta 11:44–12:31. Times for other cities are in the table below.
Pāraṇa of Papankusha Ekadashi: break the fast today between 06:20 and 08:39 IST (New Delhi).
Next Ekadashi: Rama Ekadashi, 25 October 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | मंगलवार Maṅgalavāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Śukla paksha (waxing) | until (IST) 16:14 |
| Nakshatra | शतभिषा Śatabhiṣā· pada 3 | until (IST) 18:56 |
| Yoga | गण्ड Gaṇḍa | until (IST) 16:20 |
| Karana | बालव Bālava | until (IST) 16:14 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:20 | 17:55 | 15:01–16:28 | 09:14–10:41 | 12:07–13:34 | 11:44–12:31 |
| Mumbai | 06:32 | 18:18 | 15:22–16:50 | 09:28–10:57 | 12:25–13:53 | 12:01–12:48 |
| Kolkata | 05:32 | 17:14 | 14:19–15:46 | 08:27–09:55 | 11:23–12:51 | 11:00–11:46 |
| Chennai | 05:59 | 17:52 | 14:54–16:23 | 08:57–10:26 | 11:55–13:25 | 11:32–12:19 |
| Bengaluru | 06:10 | 18:03 | 15:04–16:34 | 09:08–10:37 | 12:06–13:35 | 11:42–12:30 |
| Hyderabad | 06:08 | 17:57 | 15:00–16:28 | 09:06–10:34 | 12:03–13:31 | 11:39–12:26 |
| Lucknow | 06:04 | 17:41 | 14:47–16:14 | 08:58–10:26 | 11:53–13:20 | 11:29–12:16 |
| Jaipur | 06:25 | 18:02 | 15:08–16:35 | 09:19–10:46 | 12:13–13:40 | 11:50–12:37 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | कन्या Kanyā | Citrā | 174.46° |
| Moon | कुम्भ Kumbha | Śatabhiṣā | 316.50° |
| Mars | वृश्चिक Vṛścika | Viśākhā | 213.13° |
| Mercuryretrograde | तुला Tulā | Svātī | 189.28° |
| Jupiter | सिंह Siṃha | Pūrva Phālgunī | 142.31° |
| Venus | तुला Tulā | Svātī | 190.85° |
| Saturnretrograde | मेष Meṣa | Aśvinī | 0.62° |
| Rahuretrograde | मकर Makara | Śravaṇa | 283.54° |
| Keturetrograde | कर्क Karka | Puṣya | 103.54° |
- 18 October · 02:09Sun enters Tulā
- 20 October · 07:12Saturn enters Mīna (moving retrograde)
- 21 October · 08:12Mercury enters Kanyā (moving retrograde)
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.