Panchang for 2027-07-01
On 1 July 2027, the tithi is Dvādaśī (Kṛṣṇa paksha (waning)) until 18:15 IST, the Moon is in Kṛttikā nakshatra (pada 3) until 19:31 IST, the yoga is Śūla and the karana is Taitila. The vara is Guruvāra and the chandra rāśi is Vṛṣabha.
In New Delhi, sunrise is at 05:27 and sunset at 19:23 IST; Rahu Kaal runs 14:09–15:54 and Abhijit muhurta 11:57–12:53. Times for other cities are in the table below.
Pāraṇa of Yogini Ekadashi: break the fast today between 05:27 and 08:14 IST (New Delhi).
Next Ekadashi: Devshayani Ekadashi, 14 July 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | गुरुवार Guruvāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Kṛṣṇa paksha (waning) | until (IST) 18:15 |
| Nakshatra | कृत्तिका Kṛttikā· pada 3 | until (IST) 19:31 |
| Yoga | शूल Śūla | until (IST) 02:51 +1 |
| Karana | तैतिल Taitila | until (IST) 18:15 |
| Chandra rashi | वृषभ Vṛṣabha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:27 | 19:23 | 14:09–15:54 | 05:27–07:11 | 08:56–10:40 | 11:57–12:53 |
| Mumbai | 06:04 | 19:20 | 14:22–16:01 | 06:04–07:44 | 09:23–11:03 | 12:16–13:09 |
| Kolkata | 04:55 | 18:25 | 13:22–15:03 | 04:55–06:37 | 08:18–09:59 | 11:13–12:07 |
| Chennai | 05:46 | 18:39 | 13:49–15:26 | 05:46–07:23 | 08:59–10:36 | 11:47–12:38 |
| Bengaluru | 05:57 | 18:50 | 14:00–15:37 | 05:57–07:34 | 09:10–10:47 | 11:58–12:49 |
| Hyderabad | 05:45 | 18:55 | 13:59–15:37 | 05:45–07:24 | 09:03–10:41 | 11:54–12:46 |
| Lucknow | 05:16 | 19:04 | 13:54–15:37 | 05:16–07:00 | 08:43–10:27 | 11:42–12:38 |
| Jaipur | 05:36 | 19:25 | 14:14–15:58 | 05:36–07:20 | 09:04–10:47 | 12:03–12:58 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मिथुन Mithuna | Ārdrā | 74.99° |
| Moon | वृषभ Vṛṣabha | Kṛttikā | 35.50° |
| Mars | सिंह Siṃha | Uttara Phālgunī | 147.99° |
| Mercuryretrograde | मिथुन Mithuna | Mṛgaśirā | 63.71° |
| Jupiter | सिंह Siṃha | Maghā | 120.93° |
| Venus | मिथुन Mithuna | Mṛgaśirā | 63.53° |
| Saturn | मेष Meṣa | Aśvinī | 2.32° |
| Rahuretrograde | मकर Makara | Śravaṇa | 289.00° |
| Keturetrograde | कर्क Karka | Āśleṣā | 109.00° |
- 5 July · 01:10Mercury turns direct in Mithuna
- 5 July · 04:35Mars enters Kanyā
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.