Panchang for 2027-06-03
On 3 June 2027, the tithi is Caturdaśī (Kṛṣṇa paksha (waning)) until 04:06 +1 IST, the Moon is in Kṛttikā nakshatra (pada 1) until 09:14 +1 IST, the yoga is Atigaṇḍa and the karana is Viṣṭi. The vara is Guruvāra and the chandra rāśi is Meṣa.
In New Delhi, sunrise is at 05:23 and sunset at 19:15 IST; Rahu Kaal runs 14:03–15:47 and Abhijit muhurta 11:52–12:47. Times for other cities are in the table below.
Next Ekadashi: Nirjala Ekadashi, 14 June 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | गुरुवार Guruvāra | |
|---|---|---|
| Tithi | चतुर्दशी Caturdaśī· Kṛṣṇa paksha (waning) | until (IST) 04:06 +1 |
| Nakshatra | कृत्तिका Kṛttikā· pada 1 | until (IST) 09:14 +1 |
| Yoga | अतिगण्ड Atigaṇḍa | until (IST) 19:06 |
| Karana | विष्टि Viṣṭi | until (IST) 17:24 |
| Chandra rashi | मेष Meṣa |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:23 | 19:15 | 14:03–15:47 | 05:23–07:07 | 08:51–10:35 | 11:52–12:47 |
| Mumbai | 06:00 | 19:13 | 14:16–15:55 | 06:00–07:39 | 09:18–10:58 | 12:10–13:03 |
| Kolkata | 04:52 | 18:18 | 13:16–14:56 | 04:52–06:32 | 08:13–09:54 | 11:08–12:02 |
| Chennai | 05:41 | 18:33 | 13:43–15:20 | 05:41–07:18 | 08:54–10:31 | 11:41–12:33 |
| Bengaluru | 05:52 | 18:43 | 13:54–15:30 | 05:52–07:29 | 09:05–10:41 | 11:52–12:43 |
| Hyderabad | 05:41 | 18:48 | 13:53–15:31 | 05:41–07:19 | 08:58–10:36 | 11:48–12:41 |
| Lucknow | 05:12 | 18:57 | 13:47–15:31 | 05:12–06:55 | 08:38–10:21 | 11:37–12:32 |
| Jaipur | 05:33 | 19:17 | 14:08–15:51 | 05:33–07:16 | 08:59–10:42 | 11:58–12:53 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | वृषभ Vṛṣabha | Rohiṇī | 48.24° |
| Moon | मेष Meṣa | Kṛttikā | 27.24° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 133.94° |
| Mercury | मिथुन Mithuna | Ārdrā | 69.98° |
| Jupiter | कर्क Karka | Āśleṣā | 116.47° |
| Venus | मेष Meṣa | Kṛttikā | 29.36° |
| Saturn | मेष Meṣa | Aśvinī | 0.03° |
| Rahuretrograde | मकर Makara | Śravaṇa | 290.48° |
| Keturetrograde | कर्क Karka | Āśleṣā | 110.48° |
- 3 June · 05:28Saturn enters Meṣa
- 4 June · 00:41Venus enters Vṛṣabha
- 10 June · 23:46Mercury turns retrograde in Mithuna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.