Panchang for 2027-05-06
On 6 May 2027, the tithi is Amāvasyā (Kṛṣṇa paksha (waning)) until 16:29 IST, the Moon is in Bharaṇī nakshatra (pada 2) until 01:18 +1 IST, the yoga is Saubhāgya and the karana is Nāga. The vara is Guruvāra and the chandra rāśi is Meṣa.
In New Delhi, sunrise is at 05:37 and sunset at 18:59 IST; Rahu Kaal runs 13:58–15:39 and Abhijit muhurta 11:51–12:45. Times for other cities are in the table below.
Next Ekadashi: Mohini Ekadashi, 16 May 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°15′ · 12:00 IST
| Vara (day) | गुरुवार Guruvāra | |
|---|---|---|
| Tithi | अमावस्या Amāvasyā· Kṛṣṇa paksha (waning) | until (IST) 16:29 |
| Nakshatra | भरणी Bharaṇī· pada 2 | until (IST) 01:18 +1 |
| Yoga | सौभाग्य Saubhāgya | until (IST) 08:57 +1 |
| Karana | नाग Nāga | until (IST) 16:29 |
| Chandra rashi | मेष Meṣa |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:37 | 18:59 | 13:58–15:39 | 05:37–07:17 | 08:57–10:38 | 11:51–12:45 |
| Mumbai | 06:08 | 19:02 | 14:12–15:49 | 06:08–07:45 | 09:22–10:58 | 12:09–13:01 |
| Kolkata | 05:01 | 18:05 | 13:11–14:49 | 05:01–06:39 | 08:17–09:55 | 11:07–11:59 |
| Chennai | 05:46 | 18:25 | 13:40–15:15 | 05:46–07:21 | 08:56–10:31 | 11:40–12:31 |
| Bengaluru | 05:57 | 18:36 | 13:51–15:26 | 05:57–07:32 | 09:07–10:42 | 11:51–12:42 |
| Hyderabad | 05:48 | 18:38 | 13:49–15:25 | 05:48–07:24 | 09:01–10:37 | 11:47–12:39 |
| Lucknow | 05:25 | 18:41 | 13:43–15:22 | 05:25–07:04 | 08:44–10:24 | 11:37–12:30 |
| Jaipur | 05:45 | 19:02 | 14:03–15:43 | 05:45–07:25 | 09:04–10:44 | 11:57–12:50 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मेष Meṣa | Bharaṇī | 21.29° |
| Moon | मेष Meṣa | Bharaṇī | 18.84° |
| Mars | सिंह Siṃha | Maghā | 122.87° |
| Mercury | मेष Meṣa | Kṛttikā | 29.95° |
| Jupiter | कर्क Karka | Āśleṣā | 113.57° |
| Venus | मीन Mīna | Revatī | 355.30° |
| Saturn | मीन Mīna | Revatī | 356.96° |
| Rahuretrograde | मकर Makara | Śravaṇa | 291.97° |
| Keturetrograde | कर्क Karka | Āśleṣā | 111.97° |
- 6 May · 12:36Mercury enters Vṛṣabha
- 10 May · 08:49Venus enters Meṣa
- 15 May · 12:20Sun enters Vṛṣabha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°15′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.