Panchang for 2027-04-10
On 10 April 2027, the tithi is Caturthī (Śukla paksha (waxing)) until 23:40 IST, the Moon is in Kṛttikā nakshatra (pada 4) until 16:08 IST, the yoga is Āyuṣmān and the karana is Vaṇija. The vara is Śanivāra and the chandra rāśi is Vṛṣabha.
In New Delhi, sunrise is at 06:02 and sunset at 18:44 IST; Rahu Kaal runs 09:12–10:47 and Abhijit muhurta 11:57–12:48. Times for other cities are in the table below.
Next Ekadashi: Kamada Ekadashi, 17 April 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शनिवार Śanivāra | |
|---|---|---|
| Tithi | चतुर्थी Caturthī· Śukla paksha (waxing) | until (IST) 23:40 |
| Nakshatra | कृत्तिका Kṛttikā· pada 4 | until (IST) 16:08 |
| Yoga | आयुष्मान् Āyuṣmān | until (IST) 22:22 |
| Karana | वणिज Vaṇija | until (IST) 12:38 |
| Chandra rashi | वृषभ Vṛṣabha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:02 | 18:44 | 09:12–10:47 | 13:58–15:33 | 06:02–07:37 | 11:57–12:48 |
| Mumbai | 06:26 | 18:54 | 09:33–11:06 | 14:14–15:47 | 06:26–07:59 | 12:15–13:05 |
| Kolkata | 05:21 | 17:55 | 08:30–10:04 | 13:12–14:47 | 05:21–06:56 | 11:13–12:03 |
| Chennai | 06:00 | 18:21 | 09:05–10:38 | 13:43–15:16 | 06:00–07:32 | 11:46–12:35 |
| Bengaluru | 06:10 | 18:32 | 09:16–10:48 | 13:54–15:26 | 06:10–07:43 | 11:56–12:46 |
| Hyderabad | 06:04 | 18:31 | 09:11–10:44 | 13:51–15:24 | 06:04–07:38 | 11:53–12:43 |
| Lucknow | 05:48 | 18:28 | 08:58–10:33 | 13:43–15:18 | 05:48–07:23 | 11:43–12:33 |
| Jaipur | 06:09 | 18:48 | 09:19–10:54 | 14:03–15:38 | 06:09–07:44 | 12:03–12:54 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Revatī | 355.93° |
| Moon | वृषभ Vṛṣabha | Kṛttikā | 37.59° |
| Mars | कर्क Karka | Āśleṣā | 117.13° |
| Mercury | मीन Mīna | Uttara Bhādrapadā | 337.96° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 112.77° |
| Venus | कुम्भ Kumbha | Pūrva Bhādrapadā | 323.78° |
| Saturn | मीन Mīna | Revatī | 353.75° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 293.35° |
| Keturetrograde | कर्क Karka | Āśleṣā | 113.35° |
- 13 April · 07:55Jupiter turns direct in Karka
- 14 April · 15:28Sun enters Meṣa
- 15 April · 15:21Venus enters Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.