Panchang for 2027-04-06
On 6 April 2027, the tithi is Amāvasyā (Kṛṣṇa paksha (waning)) until 05:21 +1 IST, the Moon is in Uttara Bhādrapadā nakshatra (pada 3) until 18:23 IST, the yoga is Māhendra and the karana is Catuṣpāda. The vara is Maṅgalavāra and the chandra rāśi is Mīna.
In New Delhi, sunrise is at 06:06 and sunset at 18:42 IST; Rahu Kaal runs 15:33–17:07 and Abhijit muhurta 11:59–12:49. Times for other cities are in the table below.
Next Ekadashi: Kamada Ekadashi, 17 April 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | मंगलवार Maṅgalavāra | |
|---|---|---|
| Tithi | अमावस्या Amāvasyā· Kṛṣṇa paksha (waning) | until (IST) 05:21 +1 |
| Nakshatra | उत्तर भाद्रपदा Uttara Bhādrapadā· pada 3 | until (IST) 18:23 |
| Yoga | माहेन्द्र Māhendra | until (IST) 07:26 +1 |
| Karana | चतुष्पाद Catuṣpāda | until (IST) 17:35 |
| Chandra rashi | मीन Mīna |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:06 | 18:42 | 15:33–17:07 | 09:15–10:49 | 12:24–13:58 | 11:59–12:49 |
| Mumbai | 06:29 | 18:53 | 15:47–17:20 | 09:35–11:08 | 12:41–14:14 | 12:16–13:06 |
| Kolkata | 05:25 | 17:53 | 14:46–16:20 | 08:32–10:06 | 11:39–13:13 | 11:14–12:04 |
| Chennai | 06:02 | 18:21 | 15:16–16:48 | 09:07–10:39 | 12:12–13:44 | 11:47–12:36 |
| Bengaluru | 06:13 | 18:31 | 15:27–16:59 | 09:18–10:50 | 12:22–13:55 | 11:58–12:47 |
| Hyderabad | 06:07 | 18:30 | 15:25–16:57 | 09:13–10:46 | 12:19–13:52 | 11:54–12:44 |
| Lucknow | 05:52 | 18:26 | 15:17–16:52 | 09:01–10:35 | 12:09–13:43 | 11:44–12:34 |
| Jaipur | 06:13 | 18:46 | 15:38–17:12 | 09:21–10:55 | 12:30–14:04 | 12:04–12:55 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Revatī | 352.00° |
| Moon | मीन Mīna | Uttara Bhādrapadā | 343.17° |
| Mars | कर्क Karka | Āśleṣā | 116.82° |
| Mercury | मीन Mīna | Pūrva Bhādrapadā | 331.32° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 112.83° |
| Venus | कुम्भ Kumbha | Śatabhiṣā | 318.94° |
| Saturn | मीन Mīna | Revatī | 353.24° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 293.56° |
| Keturetrograde | कर्क Karka | Āśleṣā | 113.56° |
- 5 April · 16:16Mercury enters Mīna
- 13 April · 07:55Jupiter turns direct in Karka
- 14 April · 15:28Sun enters Meṣa
- 15 April · 15:21Venus enters Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.