Panchang for 2027-04-03
On 3 April 2027, the tithi is Dvādaśī (Kṛṣṇa paksha (waning)) until 04:27 +1 IST, the Moon is in Dhaniṣṭhā nakshatra (pada 4) until 14:42 IST, the yoga is Śubha and the karana is Kaulava. The vara is Śanivāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 06:10 and sunset at 18:40 IST; Rahu Kaal runs 09:17–10:51 and Abhijit muhurta 12:00–12:50. Times for other cities are in the table below.
Pāraṇa of Papmochani Ekadashi: break the fast today between 13:40 and 16:10 IST (New Delhi).
Next Ekadashi: Kamada Ekadashi, 17 April 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शनिवार Śanivāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Kṛṣṇa paksha (waning) | until (IST) 04:27 +1 |
| Nakshatra | धनिष्ठा Dhaniṣṭhā· pada 4 | until (IST) 14:42 |
| Yoga | शुभ Śubha | until (IST) 10:14 +1 |
| Karana | कौलव Kaulava | until (IST) 15:44 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:10 | 18:40 | 09:17–10:51 | 13:59–15:32 | 06:10–07:43 | 12:00–12:50 |
| Mumbai | 06:31 | 18:53 | 09:37–11:09 | 14:15–15:47 | 06:31–08:04 | 12:17–13:07 |
| Kolkata | 05:28 | 17:52 | 08:34–10:07 | 13:13–14:46 | 05:28–07:01 | 11:15–12:05 |
| Chennai | 06:04 | 18:21 | 09:08–10:40 | 13:44–15:16 | 06:04–07:36 | 11:48–12:37 |
| Bengaluru | 06:15 | 18:31 | 09:19–10:51 | 13:55–15:27 | 06:15–07:47 | 11:59–12:48 |
| Hyderabad | 06:10 | 18:30 | 09:15–10:47 | 13:52–15:25 | 06:10–07:42 | 11:55–12:44 |
| Lucknow | 05:56 | 18:24 | 09:03–10:36 | 13:43–15:17 | 05:56–07:29 | 11:45–12:35 |
| Jaipur | 06:16 | 18:45 | 09:23–10:57 | 14:04–15:38 | 06:16–07:50 | 12:05–12:55 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Revatī | 349.04° |
| Moon | कुम्भ Kumbha | Dhaniṣṭhā | 305.29° |
| Mars | कर्क Karka | Āśleṣā | 116.70° |
| Mercury | कुम्भ Kumbha | Pūrva Bhādrapadā | 326.59° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 112.91° |
| Venus | कुम्भ Kumbha | Śatabhiṣā | 315.32° |
| Saturn | मीन Mīna | Revatī | 352.87° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 293.72° |
| Keturetrograde | कर्क Karka | Āśleṣā | 113.72° |
- 1 April · 19:37Mars turns direct in Karka
- 5 April · 16:16Mercury enters Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.