Panchang for 2027-04-01
On 1 April 2027, the tithi is Daśamī (Kṛṣṇa paksha (waning)) until 00:46 +1 IST, the Moon is in Śravaṇa nakshatra (pada 1) until 12:17 +1 IST, the yoga is Siddha and the karana is Viṣṭi. The vara is Guruvāra and the chandra rāśi is Makara.
In New Delhi, sunrise is at 06:12 and sunset at 18:39 IST; Rahu Kaal runs 13:59–15:32 and Abhijit muhurta 12:00–12:50. Times for other cities are in the table below.
Next Ekadashi: Papmochani Ekadashi, 2 April 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | गुरुवार Guruvāra | |
|---|---|---|
| Tithi | दशमी Daśamī· Kṛṣṇa paksha (waning) | until (IST) 00:46 +1 |
| Nakshatra | श्रवण Śravaṇa· pada 1 | until (IST) 12:17 +1 |
| Yoga | सिद्ध Siddha | until (IST) 09:41 +1 |
| Karana | विष्टि Viṣṭi | until (IST) 00:46 +1 |
| Chandra rashi | मकर Makara |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:12 | 18:39 | 13:59–15:32 | 06:12–07:45 | 09:19–10:52 | 12:00–12:50 |
| Mumbai | 06:33 | 18:52 | 14:15–15:47 | 06:33–08:05 | 09:38–11:10 | 12:18–13:07 |
| Kolkata | 05:30 | 17:52 | 13:13–14:46 | 05:30–07:02 | 08:35–10:08 | 11:16–12:05 |
| Chennai | 06:05 | 18:20 | 13:45–15:17 | 06:05–07:37 | 09:09–10:41 | 11:48–12:37 |
| Bengaluru | 06:16 | 18:31 | 13:56–15:27 | 06:16–07:48 | 09:20–10:52 | 11:59–12:48 |
| Hyderabad | 06:11 | 18:29 | 13:53–15:25 | 06:11–07:44 | 09:16–10:48 | 11:56–12:45 |
| Lucknow | 05:58 | 18:23 | 13:44–15:17 | 05:58–07:31 | 09:04–10:37 | 11:46–12:35 |
| Jaipur | 06:18 | 18:44 | 14:04–15:37 | 06:18–07:51 | 09:25–10:58 | 12:06–12:56 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मीन Mīna | Revatī | 347.07° |
| Moon | मकर Makara | Śravaṇa | 281.27° |
| Marsretrograde | कर्क Karka | Āśleṣā | 116.69° |
| Mercury | कुम्भ Kumbha | Pūrva Bhādrapadā | 323.57° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 112.98° |
| Venus | कुम्भ Kumbha | Śatabhiṣā | 312.90° |
| Saturn | मीन Mīna | Revatī | 352.61° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 293.82° |
| Keturetrograde | कर्क Karka | Āśleṣā | 113.82° |
- 1 April · 19:37Mars turns direct in Karka
- 5 April · 16:16Mercury enters Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.