Panchang for 2027-03-07
On 7 March 2027, the tithi is Caturdaśī (Kṛṣṇa paksha (waning)) until 13:47 IST, the Moon is in Śatabhiṣā nakshatra (pada 1) until 08:35 +1 IST, the yoga is Siddha and the karana is Śakuni. The vara is Ravivāra and the chandra rāśi is Kumbha.
In New Delhi, sunrise is at 06:40 and sunset at 18:24 IST; Rahu Kaal runs 16:56–18:24 and Abhijit muhurta 12:09–12:56. Times for other cities are in the table below.
Next Ekadashi: Amalaki Ekadashi, 18 March 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | रविवार Ravivāra | |
|---|---|---|
| Tithi | चतुर्दशी Caturdaśī· Kṛṣṇa paksha (waning) | until (IST) 13:47 |
| Nakshatra | शतभिषा Śatabhiṣā· pada 1 | until (IST) 08:35 +1 |
| Yoga | सिद्ध Siddha | until (IST) 03:06 +1 |
| Karana | शकुनि Śakuni | until (IST) 13:47 |
| Chandra rashi | कुम्भ Kumbha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:40 | 18:24 | 16:56–18:24 | 12:32–14:00 | 15:28–16:56 | 12:09–12:56 |
| Mumbai | 06:54 | 18:46 | 17:17–18:46 | 12:50–14:19 | 15:48–17:17 | 12:26–13:13 |
| Kolkata | 05:53 | 17:42 | 16:14–17:42 | 11:48–13:16 | 14:45–16:14 | 11:24–12:11 |
| Chennai | 06:22 | 18:18 | 16:49–18:18 | 12:20–13:50 | 15:19–16:49 | 11:56–12:44 |
| Bengaluru | 06:32 | 18:29 | 17:00–18:29 | 12:31–14:00 | 15:30–17:00 | 12:07–12:55 |
| Hyderabad | 06:31 | 18:24 | 16:55–18:24 | 12:27–13:57 | 15:26–16:55 | 12:04–12:51 |
| Lucknow | 06:25 | 18:10 | 16:42–18:10 | 12:18–13:46 | 15:14–16:42 | 11:54–12:41 |
| Jaipur | 06:45 | 18:31 | 17:03–18:31 | 12:38–14:06 | 15:35–17:03 | 12:15–13:02 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | कुम्भ Kumbha | Pūrva Bhādrapadā | 322.21° |
| Moon | कुम्भ Kumbha | Śatabhiṣā | 309.38° |
| Marsretrograde | सिंह Siṃha | Maghā | 120.76° |
| Mercury | मकर Makara | Dhaniṣṭhā | 297.40° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 114.81° |
| Venus | मकर Makara | Śravaṇa | 282.90° |
| Saturn | मीन Mīna | Revatī | 349.56° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 295.15° |
| Keturetrograde | कर्क Karka | Āśleṣā | 115.15° |
- 10 March · 00:13Mars enters Karka (moving retrograde)
- 12 March · 05:07Mercury enters Kumbha
- 15 March · 07:00Sun enters Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.