Panchang for 2027-03-01
On 1 March 2027, the tithi is Navamī (Kṛṣṇa paksha (waning)) until 02:07 +1 IST, the Moon is in Jyeṣṭhā nakshatra (pada 4) until 16:27 IST, the yoga is Vajra and the karana is Taitila. The vara is Somavāra and the chandra rāśi is Vṛścika.
In New Delhi, sunrise is at 06:47 and sunset at 18:21 IST; Rahu Kaal runs 08:13–09:40 and Abhijit muhurta 12:11–12:57. Times for other cities are in the table below.
Next Ekadashi: Vijaya Ekadashi, 4 March 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | सोमवार Somavāra | |
|---|---|---|
| Tithi | नवमी Navamī· Kṛṣṇa paksha (waning) | until (IST) 02:07 +1 |
| Nakshatra | ज्येष्ठा Jyeṣṭhā· pada 4 | until (IST) 16:27 |
| Yoga | वज्र Vajra | until (IST) 23:11 |
| Karana | तैतिल Taitila | until (IST) 12:54 |
| Chandra rashi | वृश्चिक Vṛścika |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:47 | 18:21 | 08:13–09:40 | 11:07–12:34 | 14:00–15:27 | 12:11–12:57 |
| Mumbai | 06:58 | 18:44 | 08:26–09:55 | 11:23–12:51 | 14:19–15:47 | 12:27–13:15 |
| Kolkata | 05:58 | 17:40 | 07:26–08:54 | 10:21–11:49 | 13:17–14:44 | 11:26–12:12 |
| Chennai | 06:25 | 18:18 | 07:54–09:23 | 10:52–12:21 | 13:50–15:19 | 11:58–12:45 |
| Bengaluru | 06:36 | 18:28 | 08:05–09:34 | 11:03–12:32 | 14:01–15:30 | 12:08–12:56 |
| Hyderabad | 06:35 | 18:22 | 08:03–09:32 | 11:00–12:29 | 13:57–15:26 | 12:05–12:52 |
| Lucknow | 06:31 | 18:07 | 07:58–09:25 | 10:52–12:19 | 13:46–15:13 | 11:56–12:42 |
| Jaipur | 06:51 | 18:27 | 08:18–09:45 | 11:12–12:39 | 14:06–15:33 | 12:16–13:03 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | कुम्भ Kumbha | Śatabhiṣā | 316.20° |
| Moon | वृश्चिक Vṛścika | Jyeṣṭhā | 237.79° |
| Marsretrograde | सिंह Siṃha | Maghā | 122.81° |
| Mercuryretrograde | मकर Makara | Dhaniṣṭhā | 296.97° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 115.48° |
| Venus | मकर Makara | Uttara Āṣāḍhā | 275.76° |
| Saturn | मीन Mīna | Revatī | 348.87° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 295.47° |
| Keturetrograde | कर्क Karka | Āśleṣā | 115.47° |
- 3 March · 18:02Mercury turns direct in Makara
- 10 March · 00:13Mars enters Karka (moving retrograde)
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.