Panchang for 2027-02-12
On 12 February 2027, the tithi is Ṣaṣṭhī (Śukla paksha (waxing)) until 03:00 +1 IST, the Moon is in Aśvinī nakshatra (pada 2) until 05:56 +1 IST, the yoga is Śubha and the karana is Kaulava. The vara is Śukravāra and the chandra rāśi is Meṣa.
In New Delhi, sunrise is at 07:02 and sunset at 18:09 IST; Rahu Kaal runs 11:12–12:35 and Abhijit muhurta 12:13–12:58. Times for other cities are in the table below.
Next Ekadashi: Jaya Ekadashi, 17 February 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शुक्रवार Śukravāra | |
|---|---|---|
| Tithi | षष्ठी Ṣaṣṭhī· Śukla paksha (waxing) | until (IST) 03:00 +1 |
| Nakshatra | अश्विनी Aśvinī· pada 2 | until (IST) 05:56 +1 |
| Yoga | शुभ Śubha | until (IST) 19:03 |
| Karana | कौलव Kaulava | until (IST) 15:13 |
| Chandra rashi | मेष Meṣa |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:02 | 18:09 | 11:12–12:35 | 15:22–16:45 | 08:26–09:49 | 12:13–12:58 |
| Mumbai | 07:09 | 18:37 | 11:27–12:53 | 15:45–17:11 | 08:35–10:01 | 12:30–13:16 |
| Kolkata | 06:11 | 17:31 | 10:26–11:51 | 14:41–16:06 | 07:36–09:01 | 11:28–12:14 |
| Chennai | 06:33 | 18:14 | 10:56–12:23 | 15:18–16:46 | 08:00–09:28 | 12:00–12:47 |
| Bengaluru | 06:43 | 18:24 | 11:06–12:34 | 15:29–16:57 | 08:11–09:39 | 12:11–12:57 |
| Hyderabad | 06:44 | 18:16 | 11:04–12:30 | 15:23–16:50 | 08:11–09:37 | 12:07–12:54 |
| Lucknow | 06:45 | 17:56 | 10:57–12:21 | 15:08–16:32 | 08:09–09:33 | 11:58–12:43 |
| Jaipur | 07:06 | 18:17 | 11:17–12:41 | 15:29–16:53 | 08:30–09:54 | 12:19–13:04 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मकर Makara | Dhaniṣṭhā | 299.07° |
| Moon | मेष Meṣa | Aśvinī | 3.44° |
| Marsretrograde | सिंह Siṃha | Maghā | 129.42° |
| Mercuryretrograde | कुम्भ Kumbha | Śatabhiṣā | 311.16° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 117.63° |
| Venus | धनु Dhanu | Pūrva Āṣāḍhā | 255.77° |
| Saturn | मीन Mīna | Revatī | 347.07° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 296.37° |
| Keturetrograde | कर्क Karka | Āśleṣā | 116.37° |
- 13 February · 10:09Sun enters Kumbha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.