Panchang for 2027-02-02
On 2 February 2027, the tithi is Dvādaśī (Kṛṣṇa paksha (waning)) until 13:51 +1 IST, the Moon is in Mūla nakshatra (pada 1) until 12:26 +1 IST, the yoga is Vyāghāta and the karana is Kaulava. The vara is Maṅgalavāra and the chandra rāśi is Dhanu.
In New Delhi, sunrise is at 07:09 and sunset at 18:01 IST; Rahu Kaal runs 15:18–16:39 and Abhijit muhurta 12:13–12:57. Times for other cities are in the table below.
Shattila Ekadashi — the Smarta fast is today (New Delhi). The Ekadashi tithi runs from 08:42 IST on 1 February to 11:11 IST on 2 February. All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | मंगलवार Maṅgalavāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Kṛṣṇa paksha (waning) | until (IST) 13:51 +1 |
| Nakshatra | मूल Mūla· pada 1 | until (IST) 12:26 +1 |
| Yoga | व्याघात Vyāghāta | until (IST) 17:48 |
| Karana | कौलव Kaulava | until (IST) 00:30 +1 |
| Chandra rashi | धनु Dhanu |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:09 | 18:01 | 15:18–16:39 | 09:52–11:13 | 12:35–13:56 | 12:13–12:57 |
| Mumbai | 07:13 | 18:32 | 15:42–17:07 | 10:02–11:27 | 12:52–14:17 | 12:30–13:15 |
| Kolkata | 06:15 | 17:25 | 14:38–16:01 | 09:03–10:27 | 11:50–13:14 | 11:28–12:13 |
| Chennai | 06:35 | 18:10 | 15:16–16:43 | 09:29–10:56 | 12:23–13:49 | 11:59–12:46 |
| Bengaluru | 06:46 | 18:21 | 15:27–16:54 | 09:40–11:06 | 12:33–14:00 | 12:10–12:56 |
| Hyderabad | 06:48 | 18:12 | 15:21–16:46 | 09:39–11:04 | 12:30–13:55 | 12:07–12:53 |
| Lucknow | 06:51 | 17:49 | 15:04–16:27 | 09:36–10:58 | 12:20–13:42 | 11:58–12:42 |
| Jaipur | 07:12 | 18:09 | 15:25–16:47 | 09:56–11:18 | 12:41–14:03 | 12:19–13:03 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मकर Makara | Śravaṇa | 288.93° |
| Moon | धनु Dhanu | Mūla | 241.30° |
| Marsretrograde | सिंह Siṃha | Maghā | 132.82° |
| Mercury | कुम्भ Kumbha | Śatabhiṣā | 307.19° |
| Jupiterretrograde | कर्क Karka | Āśleṣā | 118.95° |
| Venus | धनु Dhanu | Mūla | 244.23° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 346.14° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 296.90° |
| Keturetrograde | कर्क Karka | Āśleṣā | 116.90° |
- 9 February · 23:06Mercury turns retrograde in Kumbha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.