Panchang for 2027-01-18
On 18 January 2027, the tithi is Ekādaśī (Śukla paksha (waxing)) until 07:50 +1 IST, the Moon is in Kṛttikā nakshatra (pada 3) until 21:06 IST, the yoga is Śukla and the karana is Vaṇija. The vara is Somavāra and the chandra rāśi is Vṛṣabha.
In New Delhi, sunrise is at 07:15 and sunset at 17:48 IST; Rahu Kaal runs 08:34–09:53 and Abhijit muhurta 12:10–12:53. Times for other cities are in the table below.
Pausha Putrada Ekadashi — the Smarta fast is today (New Delhi). The Ekadashi tithi runs from 10:28 IST on 18 January to 07:50 IST on 19 January. All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | सोमवार Somavāra | |
|---|---|---|
| Tithi | एकादशी Ekādaśī· Śukla paksha (waxing) | until (IST) 07:50 +1 |
| Nakshatra | कृत्तिका Kṛttikā· pada 3 | until (IST) 21:06 |
| Yoga | शुक्ल Śukla | until (IST) 06:13 +1 |
| Karana | वणिज Vaṇija | until (IST) 21:13 |
| Chandra rashi | वृषभ Vṛṣabha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:15 | 17:48 | 08:34–09:53 | 11:12–12:31 | 13:51–15:10 | 12:10–12:53 |
| Mumbai | 07:15 | 18:23 | 08:38–10:02 | 11:25–12:49 | 14:12–15:36 | 12:27–13:11 |
| Kolkata | 06:19 | 17:15 | 07:41–09:03 | 10:25–11:47 | 13:09–14:31 | 11:25–12:09 |
| Chennai | 06:35 | 18:03 | 08:01–09:27 | 10:53–12:19 | 13:45–15:11 | 11:56–12:42 |
| Bengaluru | 06:46 | 18:14 | 08:12–09:38 | 11:04–12:30 | 13:56–15:22 | 12:07–12:53 |
| Hyderabad | 06:50 | 18:03 | 08:14–09:38 | 11:02–12:27 | 13:51–15:15 | 12:04–12:49 |
| Lucknow | 06:56 | 17:37 | 08:16–09:37 | 10:57–12:17 | 13:37–14:57 | 11:55–12:38 |
| Jaipur | 07:17 | 17:57 | 08:37–09:57 | 11:17–12:37 | 13:57–15:17 | 12:16–12:59 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | मकर Makara | Uttara Āṣāḍhā | 273.68° |
| Moon | वृषभ Vṛṣabha | Kṛttikā | 34.54° |
| Marsretrograde | सिंह Siṃha | Pūrva Phālgunī | 135.80° |
| Mercury | मकर Makara | Śravaṇa | 284.21° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 120.74° |
| Venus | वृश्चिक Vṛścika | Jyeṣṭhā | 227.42° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 345.00° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 297.69° |
| Keturetrograde | कर्क Karka | Āśleṣā | 117.69° |
- 25 January · 01:32Jupiter enters Karka (moving retrograde)
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.