Panchang for 2027-01-02
On 2 January 2027, the tithi is Daśamī (Kṛṣṇa paksha (waning)) until 14:25 IST, the Moon is in Svātī nakshatra (pada 3) until 19:20 IST, the yoga is Dhṛti and the karana is Viṣṭi. The vara is Śanivāra and the chandra rāśi is Tulā.
In New Delhi, sunrise is at 07:14 and sunset at 17:36 IST; Rahu Kaal runs 09:50–11:07 and Abhijit muhurta 12:04–12:46. Times for other cities are in the table below.
Next Ekadashi: Saphala Ekadashi, 3 January 2027 (New Delhi). All Ekadashi dates of 2027 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | शनिवार Śanivāra | |
|---|---|---|
| Tithi | दशमी Daśamī· Kṛṣṇa paksha (waning) | until (IST) 14:25 |
| Nakshatra | स्वाती Svātī· pada 3 | until (IST) 19:20 |
| Yoga | धृति Dhṛti | until (IST) 11:37 +1 |
| Karana | विष्टि Viṣṭi | until (IST) 14:25 |
| Chandra rashi | तुला Tulā |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 07:14 | 17:36 | 09:50–11:07 | 13:43–15:00 | 07:14–08:32 | 12:04–12:46 |
| Mumbai | 07:12 | 18:13 | 09:57–11:20 | 14:05–15:27 | 07:12–08:35 | 12:20–13:04 |
| Kolkata | 06:17 | 17:04 | 08:59–10:19 | 13:01–14:22 | 06:17–07:38 | 11:19–12:02 |
| Chennai | 06:31 | 17:54 | 09:22–10:47 | 13:38–15:03 | 06:31–07:57 | 11:50–12:35 |
| Bengaluru | 06:42 | 18:05 | 09:33–10:58 | 13:49–15:14 | 06:42–08:07 | 12:01–12:46 |
| Hyderabad | 06:47 | 17:53 | 09:33–10:57 | 13:43–15:07 | 06:47–08:10 | 11:58–12:42 |
| Lucknow | 06:55 | 17:25 | 09:33–10:51 | 13:29–14:48 | 06:55–08:14 | 11:49–12:31 |
| Jaipur | 07:16 | 17:45 | 09:53–11:12 | 13:49–15:08 | 07:16–08:35 | 12:10–12:52 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | धनु Dhanu | Pūrva Āṣāḍhā | 257.38° |
| Moon | तुला Tulā | Svātī | 196.24° |
| Mars | सिंह Siṃha | Pūrva Phālgunī | 135.77° |
| Mercury | धनु Dhanu | Pūrva Āṣāḍhā | 257.71° |
| Jupiterretrograde | सिंह Siṃha | Maghā | 122.13° |
| Venus | वृश्चिक Vṛścika | Viśākhā | 210.53° |
| Saturn | मीन Mīna | Uttara Bhādrapadā | 344.14° |
| Rahuretrograde | मकर Makara | Dhaniṣṭhā | 298.54° |
| Keturetrograde | कर्क Karka | Āśleṣā | 118.54° |
- 1 January · 23:23Venus enters Vṛścika
- 10 January · 00:37Mercury enters Makara
- 10 January · 18:29Mars turns retrograde in Siṃha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.