Panchang for 2026-12-02
On 2 December 2026, the tithi is Navamī (Kṛṣṇa paksha (waning)) until 22:52 IST, the Moon is in Uttara Phālgunī nakshatra (pada 1) until 09:24 +1 IST, the yoga is Prīti and the karana is Gara. The vara is Budhavāra and the chandra rāśi is Siṃha.
In New Delhi, sunrise is at 06:57 and sunset at 17:24 IST; Rahu Kaal runs 12:10–13:29. Times for other cities are in the table below.
Next Ekadashi: Utpanna Ekadashi, 4 December 2026 (New Delhi). All Ekadashi dates of 2026 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | बुधवार Budhavāra | |
|---|---|---|
| Tithi | नवमी Navamī· Kṛṣṇa paksha (waning) | until (IST) 22:52 |
| Nakshatra | उत्तर फाल्गुनी Uttara Phālgunī· pada 1 | until (IST) 09:24 +1 |
| Yoga | प्रीति Prīti | until (IST) 09:15 +1 |
| Karana | गर Gara | until (IST) 22:52 |
| Chandra rashi | सिंह Siṃha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:57 | 17:24 | 12:10–13:29 | 08:15–09:34 | 10:52–12:10 | — |
| Mumbai | 06:56 | 18:00 | 12:28–13:51 | 08:19–09:42 | 11:05–12:28 | — |
| Kolkata | 06:00 | 16:51 | 11:26–12:47 | 07:22–08:43 | 10:04–11:26 | — |
| Chennai | 06:16 | 17:40 | 11:58–13:24 | 07:41–09:07 | 10:33–11:58 | — |
| Bengaluru | 06:26 | 17:51 | 12:09–13:35 | 07:52–09:18 | 10:43–12:09 | — |
| Hyderabad | 06:31 | 17:40 | 12:05–13:29 | 07:54–09:18 | 10:42–12:05 | — |
| Lucknow | 06:38 | 17:13 | 11:56–13:15 | 07:58–09:17 | 10:36–11:56 | — |
| Jaipur | 06:59 | 17:33 | 12:16–13:35 | 08:18–09:38 | 10:57–12:16 | — |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
Many panchangs, Drik Panchang among them, give no Abhijit muhurta on Wednesdays.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | वृश्चिक Vṛścika | Anurādhā | 225.84° |
| Moon | सिंह Siṃha | Uttara Phālgunī | 148.36° |
| Mars | सिंह Siṃha | Maghā | 128.17° |
| Mercury | तुला Tulā | Viśākhā | 209.67° |
| Jupiter | सिंह Siṃha | Maghā | 122.60° |
| Venus | तुला Tulā | Citrā | 184.49° |
| Saturnretrograde | मीन Mīna | Uttara Bhādrapadā | 343.76° |
| Rahuretrograde | कुम्भ Kumbha | Dhaniṣṭhā | 300.18° |
| Keturetrograde | सिंह Siṃha | Maghā | 120.18° |
- 2 December · 17:27Mercury enters Vṛścika
- 5 December · 22:32Rahu enters Makara (moving retrograde)
- 5 December · 22:32Ketu enters Karka (moving retrograde)
- 11 December · 05:30Saturn turns direct in Mīna
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.