Panchang for 2026-10-07
On 7 October 2026, the tithi is Dvādaśī (Kṛṣṇa paksha (waning)) until 23:17 IST, the Moon is in Maghā nakshatra (pada 3) until 21:41 IST, the yoga is Śubha and the karana is Taitila. The vara is Budhavāra and the chandra rāśi is Siṃha.
In New Delhi, sunrise is at 06:17 and sunset at 18:00 IST; Rahu Kaal runs 12:09–13:37. Times for other cities are in the table below.
Pāraṇa of Indira Ekadashi: break the fast today between 06:17 and 08:38 IST (New Delhi).
Next Ekadashi: Papankusha Ekadashi, 22 October 2026 (New Delhi). All Ekadashi dates of 2026 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | बुधवार Budhavāra | |
|---|---|---|
| Tithi | द्वादशी Dvādaśī· Kṛṣṇa paksha (waning) | until (IST) 23:17 |
| Nakshatra | मघा Maghā· pada 3 | until (IST) 21:41 |
| Yoga | शुभ Śubha | until (IST) 02:52 +1 |
| Karana | तैतिल Taitila | until (IST) 23:17 |
| Chandra rashi | सिंह Siṃha |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:17 | 18:00 | 12:09–13:37 | 07:45–09:13 | 10:41–12:09 | — |
| Mumbai | 06:30 | 18:22 | 12:26–13:55 | 07:59–09:28 | 10:57–12:26 | — |
| Kolkata | 05:30 | 17:19 | 11:24–12:53 | 06:59–08:27 | 09:56–11:24 | — |
| Chennai | 05:59 | 17:55 | 11:57–13:26 | 07:28–08:58 | 10:27–11:57 | — |
| Bengaluru | 06:09 | 18:06 | 12:07–13:37 | 07:39–09:08 | 10:38–12:07 | — |
| Hyderabad | 06:07 | 18:00 | 12:04–13:33 | 07:37–09:06 | 10:35–12:04 | — |
| Lucknow | 06:02 | 17:46 | 11:54–13:22 | 07:30–08:58 | 10:26–11:54 | — |
| Jaipur | 06:22 | 18:07 | 12:15–13:43 | 07:50–09:18 | 10:46–12:15 | — |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
Many panchangs, Drik Panchang among them, give no Abhijit muhurta on Wednesdays.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | कन्या Kanyā | Hasta | 169.78° |
| Moon | सिंह Siṃha | Maghā | 127.83° |
| Mars | कर्क Karka | Puṣya | 101.07° |
| Mercury | तुला Tulā | Svātī | 194.30° |
| Jupiter | कर्क Karka | Āśleṣā | 116.45° |
| Venusretrograde | तुला Tulā | Svātī | 193.95° |
| Saturnretrograde | मीन Mīna | Revatī | 346.85° |
| Rahuretrograde | कुम्भ Kumbha | Dhaniṣṭhā | 303.15° |
| Keturetrograde | सिंह Siṃha | Maghā | 123.15° |
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.