Panchang for 2026-09-09
On 9 September 2026, the tithi is Trayodaśī (Kṛṣṇa paksha (waning)) until 12:31 IST, the Moon is in Āśleṣā nakshatra (pada 4) until 15:15 IST, the yoga is Śiva and the karana is Vaṇija. The vara is Budhavāra and the chandra rāśi is Karka.
In New Delhi, sunrise is at 06:03 and sunset at 18:34 IST; Rahu Kaal runs 12:18–13:52. Times for other cities are in the table below.
Next Ekadashi: Parsva Ekadashi, 22 September 2026 (New Delhi). All Ekadashi dates of 2026 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | बुधवार Budhavāra | |
|---|---|---|
| Tithi | त्रयोदशी Trayodaśī· Kṛṣṇa paksha (waning) | until (IST) 12:31 |
| Nakshatra | आश्लेषा Āśleṣā· pada 4 | until (IST) 15:15 |
| Yoga | शिव Śiva | until (IST) 21:52 |
| Karana | वणिज Vaṇija | until (IST) 12:31 |
| Chandra rashi | कर्क Karka |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:03 | 18:34 | 12:18–13:52 | 07:37–09:11 | 10:44–12:18 | — |
| Mumbai | 06:25 | 18:46 | 12:36–14:08 | 07:58–09:30 | 11:03–12:36 | — |
| Kolkata | 05:21 | 17:46 | 11:34–13:07 | 06:55–08:28 | 10:01–11:34 | — |
| Chennai | 05:58 | 18:14 | 12:06–13:38 | 07:30–09:02 | 10:34–12:06 | — |
| Bengaluru | 06:09 | 18:25 | 12:17–13:49 | 07:41–09:13 | 10:45–12:17 | — |
| Hyderabad | 06:03 | 18:23 | 12:13–13:46 | 07:36–09:08 | 10:41–12:13 | — |
| Lucknow | 05:49 | 18:18 | 12:04–13:37 | 07:23–08:56 | 10:30–12:04 | — |
| Jaipur | 06:10 | 18:38 | 12:24–13:58 | 07:43–09:17 | 10:50–12:24 | — |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
Many panchangs, Drik Panchang among them, give no Abhijit muhurta on Wednesdays.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | सिंह Siṃha | Pūrva Phālgunī | 142.38° |
| Moon | कर्क Karka | Āśleṣā | 118.09° |
| Mars | मिथुन Mithuna | Punarvasu | 84.36° |
| Mercury | कन्या Kanyā | Uttara Phālgunī | 153.36° |
| Jupiter | कर्क Karka | Āśleṣā | 111.18° |
| Venus | तुला Tulā | Citrā | 185.06° |
| Saturnretrograde | मीन Mīna | Revatī | 348.94° |
| Rahuretrograde | कुम्भ Kumbha | Dhaniṣṭhā | 304.63° |
| Keturetrograde | सिंह Siṃha | Maghā | 124.63° |
- 7 September · 13:33Mercury enters Kanyā
- 17 September · 07:53Sun enters Kanyā
- 18 September · 16:36Mars enters Karka
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.