Panchang for 2026-09-02
On 2 September 2026, the tithi is Ṣaṣṭhī (Kṛṣṇa paksha (waning)) until 04:27 +1 IST, the Moon is in Bharaṇī nakshatra (pada 2) until 01:43 +1 IST, the yoga is Dhruva and the karana is Gara. The vara is Budhavāra and the chandra rāśi is Meṣa.
In New Delhi, sunrise is at 06:00 and sunset at 18:42 IST; Rahu Kaal runs 12:21–13:56. Times for other cities are in the table below.
Next Ekadashi: Aja Ekadashi, 7 September 2026 (New Delhi). All Ekadashi dates of 2026 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | बुधवार Budhavāra | |
|---|---|---|
| Tithi | षष्ठी Ṣaṣṭhī· Kṛṣṇa paksha (waning) | until (IST) 04:27 +1 |
| Nakshatra | भरणी Bharaṇī· pada 2 | until (IST) 01:43 +1 |
| Yoga | ध्रुव Dhruva | until (IST) 21:12 |
| Karana | गर Gara | until (IST) 17:22 |
| Chandra rashi | मेष Meṣa |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 06:00 | 18:42 | 12:21–13:56 | 07:35–09:10 | 10:45–12:21 | — |
| Mumbai | 06:24 | 18:52 | 12:38–14:12 | 07:57–09:31 | 11:04–12:38 | — |
| Kolkata | 05:19 | 17:53 | 11:36–13:10 | 06:54–08:28 | 10:02–11:36 | — |
| Chennai | 05:58 | 18:19 | 12:09–13:41 | 07:31–09:03 | 10:36–12:09 | — |
| Bengaluru | 06:09 | 18:30 | 12:19–13:52 | 07:41–09:14 | 10:47–12:19 | — |
| Hyderabad | 06:02 | 18:29 | 12:16–13:49 | 07:36–09:09 | 10:42–12:16 | — |
| Lucknow | 05:46 | 18:26 | 12:06–13:41 | 07:21–08:56 | 10:31–12:06 | — |
| Jaipur | 06:07 | 18:46 | 12:26–14:01 | 07:42–09:17 | 10:51–12:26 | — |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
Many panchangs, Drik Panchang among them, give no Abhijit muhurta on Wednesdays.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | सिंह Siṃha | Pūrva Phālgunī | 135.59° |
| Moon | मेष Meṣa | Bharaṇī | 18.70° |
| Mars | मिथुन Mithuna | Ārdrā | 79.97° |
| Mercury | सिंह Siṃha | Pūrva Phālgunī | 140.85° |
| Jupiter | कर्क Karka | Āśleṣā | 109.73° |
| Venus | कन्या Kanyā | Citrā | 179.94° |
| Saturnretrograde | मीन Mīna | Revatī | 349.38° |
| Rahuretrograde | कुम्भ Kumbha | Dhaniṣṭhā | 305.00° |
| Keturetrograde | सिंह Siṃha | Maghā | 125.00° |
- 2 September · 13:44Venus enters Tulā
- 7 September · 13:33Mercury enters Kanyā
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.