Panchang for 2026-08-10
On 10 August 2026, the tithi is Trayodaśī (Kṛṣṇa paksha (waning)) until 04:55 +1 IST, the Moon is in Ārdrā nakshatra (pada 4) until 12:27 IST, the yoga is Vajra and the karana is Gara. The vara is Somavāra and the chandra rāśi is Mithuna.
In New Delhi, sunrise is at 05:48 and sunset at 19:05 IST; Rahu Kaal runs 07:27–09:07 and Abhijit muhurta 12:00–12:53. Times for other cities are in the table below.
Pāraṇa of Kamika Ekadashi: break the fast today between 05:48 and 08:01 IST (New Delhi).
Next Ekadashi: Shravana Putrada Ekadashi, 23 August 2026 (New Delhi). All Ekadashi dates of 2026 →
Swiss Ephemeris · sidereal · Lahiri 24°14′ · 12:00 IST
| Vara (day) | सोमवार Somavāra | |
|---|---|---|
| Tithi | त्रयोदशी Trayodaśī· Kṛṣṇa paksha (waning) | until (IST) 04:55 +1 |
| Nakshatra | आर्द्रा Ārdrā· pada 4 | until (IST) 12:27 |
| Yoga | वज्र Vajra | until (IST) 22:27 |
| Karana | गर Gara | until (IST) 18:28 |
| Chandra rashi | मिथुन Mithuna |
| City | Sunrise | Sunset | Rahu Kaal | Yamaganda | Gulika | Abhijit |
|---|---|---|---|---|---|---|
| New Delhi | 05:48 | 19:05 | 07:27–09:07 | 10:47–12:26 | 14:06–15:46 | 12:00–12:53 |
| Mumbai | 06:18 | 19:09 | 07:55–09:31 | 11:07–12:44 | 14:20–15:57 | 12:18–13:09 |
| Kolkata | 05:12 | 18:12 | 06:49–08:27 | 10:04–11:42 | 13:19–14:57 | 11:16–12:08 |
| Chennai | 05:56 | 18:33 | 07:31–09:05 | 10:40–12:14 | 13:49–15:23 | 11:49–12:39 |
| Bengaluru | 06:07 | 18:43 | 07:41–09:16 | 10:50–12:25 | 13:59–15:34 | 12:00–12:50 |
| Hyderabad | 05:58 | 18:45 | 07:34–09:10 | 10:46–12:21 | 13:57–15:33 | 11:56–12:47 |
| Lucknow | 05:35 | 18:48 | 07:14–08:53 | 10:33–12:12 | 13:51–15:30 | 11:45–12:38 |
| Jaipur | 05:56 | 19:08 | 07:35–09:14 | 10:53–12:32 | 14:11–15:50 | 12:06–12:58 |
These depend on the city: the day is split from local sunrise to sunset. Sunrise is the moment the upper edge of the Sun clears the horizon, with standard atmospheric refraction (the convention of civil almanacs and of Drik Panchang). Times in IST, to the minute.
| Graha | Rāśi | Nakshatra | Sidereal longitude |
|---|---|---|---|
| Sun | कर्क Karka | Āśleṣā | 113.44° |
| Moon | मिथुन Mithuna | Ārdrā | 79.72° |
| Mars | मिथुन Mithuna | Mṛgaśirā | 65.05° |
| Mercury | कर्क Karka | Puṣya | 96.70° |
| Jupiter | कर्क Karka | Puṣya | 104.78° |
| Venus | कन्या Kanyā | Uttara Phālgunī | 159.24° |
| Saturnretrograde | मीन Mīna | Revatī | 350.34° |
| Rahuretrograde | कुम्भ Kumbha | Dhaniṣṭhā | 306.22° |
| Keturetrograde | सिंह Siṃha | Maghā | 126.22° |
- 17 August · 07:59Sun enters Siṃha
Computed with the Swiss Ephemeris, sidereal zodiac, Lahiri ayanāṁśa 24°14′, for 12:00 IST. Tithi, nakshatra, yoga and karana are geocentric — they do not depend on your city. Traditional panchangs quote values at local sunrise, so figures can differ by a few minutes around a transition. In our check our Sun and Moon agreed with NASA JPL's DE440 ephemeris to about 2″; Drik Panchang's Moon runs about 30″ ahead of it, so its tithi and karana endings tend to come a minute earlier than ours.